Senior Men's Chair - Andy Ross. seniormenschair@takapunacricket.co.nz. 021 490 467
Team 1 | Team 2 | Field |
---|---|---|
Barry's Battlers | Barfoot & Thompson Carl Howey Gimp Squad 24/25 | McFetridge Park |
Bowl'd & Beautiful | The GC's | Sunnynook 1 |
Tech Sloggers | The Late Cutters | Sunnynook 2 |
Presidents Invitational | Team Suss & Grace/Samsung | Onewa 2 |
Team | Played | Won | Lost | Tie/NR | Points | Runs | Overs | Run Rate |
---|---|---|---|---|---|---|---|---|
Team Suss & Grace/Samsung | 7 | 6 | 1 | 0 | 12 | 805 | 90 | 8.95 |
Barry's Battlers | 7 | 5 | 2 | 0 | 10 | 889 | 98 | 9.07 |
The GC's | 7 | 5 | 2 | 0 | 10 | 767 | 92 | 8.35 |
Barfoot & Thompson Carl Howey Gimp Squad 24/25 | 7 | 3 | 3 | 1 | 7 | 777 | 84 | 9.25 |
Bowl'd & Beautiful | 7 | 3 | 4 | 0 | 6 | 635 | 83 | 7.62 |
The Late Cutters | 7 | 3 | 4 | 0 | 6 | 745 | 92 | 8.10 |
Presidents Invitational | 7 | 1 | 5 | 1 | 3 | 630 | 84 | 7.54 |
Tech Sloggers | 7 | 1 | 6 | 0 | 2 | 611 | 84 | 7.27 |
Team | Played | Won | Lost | Tie/NR | Points | Runs | Overs | Run Rate |
---|---|---|---|---|---|---|---|---|
Team Suss & Grace/Samsung | 7 | 6 | 1 | 0 | 12 | 805 | 90 | 8.95 |
Barry's Battlers | 7 | 5 | 2 | 0 | 10 | 889 | 98 | 9.07 |
The GC's | 7 | 5 | 2 | 0 | 10 | 767 | 92 | 8.35 |
Barfoot & Thompson Carl Howey Gimp Squad 24/25 | 7 | 3 | 3 | 1 | 7 | 777 | 84 | 9.25 |
Team | Played | Won | Lost | Tie/NR | Points | Runs | Overs | Run Rate |
---|---|---|---|---|---|---|---|---|
Bowl'd & Beautiful | 7 | 3 | 4 | 0 | 6 | 635 | 83 | 7.62 |
The Late Cutters | 7 | 3 | 4 | 0 | 6 | 745 | 92 | 8.10 |
Presidents Invitational | 7 | 1 | 5 | 1 | 3 | 630 | 84 | 7.54 |
Tech Sloggers | 7 | 1 | 6 | 0 | 2 | 611 | 84 | 7.27 |
This season 24/25